top of page
HOA SCORE
®
3.6
/10
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
HOA FINANCES
Poor
Monthly Dues will likely increase a significant amount and risk of Special Assessment is high for the near future.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
27.19
CURRENT INCREASE (%)
0
LAST YEAR INCREASE (%)
19.1
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
2041 East Grand Avenue, Unit 20 | 230024353 | 01/01/2024 |
2041 East Grand Avenue, Unit 29 | NDP2309467 | 12/12/2023 |
2041 East Grand Avenue, Unit 37 | 230022001 | 11/12/2023 |
2041 East Grand Avenue, Unit 31 | PTP2304688 | 11/12/2023 |
2041 East Grand Avenue, Unit 30 | SW23118417 | 08/03/2023 |
2094 East Grand Avenue, Unit 31 | PTP2303027 | 06/25/2023 |
2094 East Grand Avenue, Unit 22 | WS23104278 | 06/14/2023 |
2041 East Grand Avenue, Unit 37 | 230005388 | 03/23/2023 |
2041 East Grand Avenue, Unit 29 | NDP2208942 | 08/26/2022 |
2041 East Grand Avenue, Unit 43 | SW22096589 | 05/11/2022 |
2094 East Grand Avenue, Unit 58 | 220009200 | 04/19/2022 |
2041 East Grand Avenue, Unit 8 | PTP2200342 | 01/15/2022 |
2041 East Grand Avenue, Unit 53 | NDP2200085 | 01/05/2022 |
2041 East Grand Avenue, Unit 44 | NDP2200086 | 01/05/2022 |
2094 East Grand Avenue, Unit 1 | 210026371 | 09/16/2021 |
2041 East Grand Avenue, Unit 3 | NDP2110096 | 08/28/2021 |
2041 East Grand Avenue, Unit 14 | 210018296 | 06/29/2021 |
2094 East Grand Avenue, Unit 47 | 210019601 | 06/28/2021 |
2041 East Grand Avenue, Unit 2 | NDP2107476 | 06/26/2021 |
2041 East Grand Avenue, Unit 13 | 210017814 | 06/24/2021 |
2094 East Grand Avenue, Unit 6 | 210016702 | 05/31/2021 |
2041 East Grand Avenue, Unit 55 | NDP2110884 | 04/15/2021 |
2041 East Grand Avenue, Unit 38 | 190056017 | 10/10/2019 |
2094 East Grand Avenue, Unit 26 | 180021930 | 04/26/2018 |
2041 East Grand Avenue, Unit 10 | 160034294 | 06/22/2016 |
2041 East Grand Avenue, Unit 6 | 110066289 | 12/09/2011 |
2041 East Grand Avenue, Unit 40 | 210031472 | |
2041 East Grand Avenue, Unit 19 | 200022049 | |
2094 East Grand Avenue, Unit 4 | SW19043482 | |
2041 East Grand Avenue, Unit 26 | SW23204782 | |
2041 East Grand Avenue, Unit 25 | NDP2204969 | |
2094 East Grand Avenue, Unit 22 | NDP2101833 | |
2041 East Grand Avenue, Unit 15 | 200046849 | |
2094 East Grand Avenue, Unit 5 | 180061299 | |
2094 East Grand Avenue, Unit 42 | SW21110859 | |
2094 East Grand Avenue, Unit 48 | 220014178 | |
2041 East Grand Avenue, Unit 1 | 231-091-11-01 | |
2041 East Grand Avenue, Unit 35 | 200003779 | |
2041 East Grand Avenue, Unit 20 | NDP2112366 | |
2041 East Grand Avenue, Unit 23 | 200027998 | |
2094 East Grand Avenue, Unit 39 | NDP2000482 | |
2094 East Grand Avenue, Unit 37 | 200026733 | |
2094 East Grand Avenue, Unit 29 | 210010699 | |
2041 East Grand Avenue, Unit 56 | 231-091-11-56 | |
2041 East Grand Avenue, Unit 17 | 190006440 | |
2094 East Grand Avenue, Unit 27 | 200030209 | |
2041 East Grand Avenue, Unit 36 | NDP2212026 | |
2094 East Grand Avenue, Unit 32 | 190064367 | |
2041 East Grand Avenue, Unit 30 | 190038837 | |
2094 East Grand Avenue, Unit 34 | NDP2003440 | |
2094 East Grand Avenue, Unit 28 | 190028863 |
bottom of page