top of page
HOA SCORE
®
1.15
/10
Very Poor
Monthly Dues need to increase significantly and risk of Special Assessment is very high.
HOA FINANCES
Very Poor
Monthly Dues need to increase significantly and risk of Special Assessment is very high.
IMPACT ON OWNERS
High
The ratio of Monthly Dues to estimated Mortgage payment is high. Any increase in Monthly Dues or Special Assessments may have significant financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2024
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
20.09
CURRENT INCREASE (%)
16.12
LAST YEAR INCREASE (%)
16.12
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
700 Front Street, Unit 505 | 240023172 | 09/30/2024 |
700 Front Street, Unit 1405 | 240022659 | 09/24/2024 |
700 Front Street, Unit 1004 | 240021146 | 09/05/2024 |
700 Front Street, Unit 2307 | 240017933 | 08/01/2024 |
700 Front Street, Unit 1906 | 240017704 | 07/31/2024 |
700 Front Street, Unit 2202 & 2203 | 240017247 | 07/25/2024 |
700 Front Street, Unit 1405 | 240014591 | 06/25/2024 |
700 Front Street, Unit 1005 | 240010119 | 05/08/2024 |
700 Front Street, Unit 1805 | 240002189 | 01/30/2024 |
700 Front Street, Unit 601 | 230016798 | 08/28/2023 |
700 Front Street, Unit 2202 & 2203 | 230012956 | 07/11/2023 |
700 Front Street, Unit 1201 | 230010732 | 06/06/2023 |
700 Front Street, Unit 601 | 230010181 | 05/31/2023 |
700 Front Street, Unit 1508 | 230009308 | 05/18/2023 |
700 Front Street, Unit 2705 | 230007853 | 05/10/2023 |
700 Front Street, Unit 1805 | 230005030 | 03/17/2023 |
700 Front Street, Unit 601 | 230004287 | 03/07/2023 |
700 Front Street, Unit 1202 | 230003914 | 03/01/2023 |
700 Front Street, Unit 1402 | 220029555 | 12/12/2022 |
700 Front Street, Unit 1206 | 220028665 | 11/23/2022 |
700 Front Street, Unit 601 | 220027444 | 11/04/2022 |
700 Front Street, Unit 2705 | 220026659 | 10/24/2022 |
700 Front Street, Unit 2502 | 220023686 | 09/15/2022 |
700 Front Street, Unit 904 | 220014798 | 07/18/2022 |
700 Front Street, Unit 2202 & 2203 | 220010055 | 04/27/2022 |
700 Front Street, Unit 2403, 2404, 2405 | NDP2106210 | 06/02/2021 |
700 Front Street, Unit 2403, 2404 | NDP2106210MR | 03/11/2021 |
700 Front Street, Unit 609 | 130011358 | 03/07/2013 |
700 Front Street, Unit 1502 | 190062958 | |
700 Front Street, Unit 2602 | 220012459 | |
700 Front Street, Unit 2303 | 210018090 | |
700 Front Street, Unit 2104 2103 | 210008948 | |
700 Front Street, Unit 1802 | 240001569 | |
700 Front Street, Unit 906 | 210017629 | |
700 Front Street, Unit 607 | 220013029 | |
700 Front Street, Unit 2305 | 210004026 | |
700 Front Street, Unit 1901 | 210023016 | |
700 Front Street, Unit 703 | 220011647 | |
700 Front, Unit 908 | 220026069 | |
700 Front Street, Unit 505 | 210024019 | |
700 Front Street, Unit 1407 | 190052150 | |
700 Front Street, Unit 1307 | ND21186539 | |
700 Front Street, Unit 510 | 210016830 | |
700 Front Street, Unit 1607 | 240013390 | |
700 Front, Unit 501 | 210028547 | |
700 Front Street, Unit 1808 | 210029246 | |
700 Front Street, Unit 605 | 230001269 | |
700 Front Street, Unit 1804 | 210030253 | |
700 Front Street, Unit 801807 | 190058923 | |
700 Front Street, Unit 2603 | 200031948 | |
700 Front Street, Unit 1403 | 210004997 | |
700 Front Street, Unit 701 | 200012130 | |
700 Front Street, Unit 2107 | 210008798 | |
700 Front Street, Unit 1308 | 200026739 | |
700 Front Street, Unit 2302 | 210011745 | |
700 Front Street, Unit 1402 | 240015659 | |
700 Front Street, Unit 1205 | 210003305 | |
700 Front Street, Unit 1801 | 200042930 | |
700 Front Street, Unit 2501 | 200024853 | |
700 Front Street, Unit 2502 | 240007528 | |
700 Front Street, Unit 1203 | 210005250 | |
700 Front Street, Unit 2504 | 200008224 | |
700 Front Street, Unit 1206 | 230020425 |
bottom of page