top of page
HOA SCORE
®
5.39
/10
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
HOA FINANCES
Average
Monthly Dues will likely increase moderately and risk of Special Assessment is low for the near future.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
2023
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
'-3.38
CURRENT INCREASE (%)
'-0.48
LAST YEAR INCREASE (%)
'-0.48
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
3324 Erica Place | 23001123 | 07/11/2023 |
1245 Craig Drive | 22000687 | 03/31/2022 |
1255 Craig Drive | 21001850 | 08/02/2021 |
1245 Craig Drive | 20001576 | 07/24/2020 |
3325 Erica Place | 20001018 | 05/04/2020 |
1295 Craig Drive | 19002425 | 08/28/2019 |
1230 Craig Drive | 097-920-017 | |
1355 Craig Drive | 097-920-037 | |
1140 Harris Drive | 097-920-054 | |
3329 Erica Place | 097-920-070 | |
1211 Harris Drive | 097-920-082 | |
1173 Harris Drive | 097-920-063 | |
1163 Harris Drive | 097-920-062 | |
1130 Harris Drive | 097-920-055 | |
1300 Craig Drive | 097-920-008 | |
1265 Craig Drive | 097-920-028 | |
1365 Craig Drive | 097-920-038 | |
3333 Erica Place | 097-920-071 | |
1275 Craig Drive | 097-920-029 | |
1208 Harris Drive | 097-920-078 | |
1183 Harris Drive | 20001777 | |
1370 Craig Drive | 097-920-003 | |
1305 Craig Drive | 097-920-032 | |
3290 Harris Drive | 097-920-035 | |
1203 Harris Drive | 097-920-084 | |
1137 Harris Drive | 097-920-058 | |
1204 Harris Drive | 097-920-077 | |
1143 Harris Drive | 097-920-060 | |
1133 Harris Drive | 097-920-059 | |
1350 Craig Drive | 097-920-004 | |
3260 Weatherford Drive | 097-920-011 | |
1191 Pellham Drive | 097-920-050 | |
1250 Craig Drive | 097-920-015 | |
3305 Erica Place | 097-920-022 | |
1315 Craig Drive | 097-920-033 | |
1235 Craig Drive | 097-920-025 | |
3285 Beck Drive | 097-920-001 | |
1170 Harris Drive | 097-920-051 | |
1185 Craig Drive | 097-920-019 | |
1310 Craig Drive | 097-920-007 | |
1240 Craig Drive | 097-920-016 | |
3321 Erica Place | 097-920-068 | |
1345 Craig Drive | 097-920-036 | |
1200 Harris Drive | 097-920-076 | |
1285 Craig Drive | 097-920-030 | |
1260 Craig Drive | 097-920-014 | |
1225 Craig Drive | 097-920-024 | |
1153 Harris Drive | 097-920-061 | |
1207 Harris Drive | 097-920-083 | |
1214 Harris Drive | 097-920-080 | |
1160 Harris Drive | 097-920-052 | |
1375 Craig Drive | 097-920-039 | |
3318 Erica Place | 097-920-074 | |
1380 Craig Drive | 097-920-002 | |
3313 Erica Place | 097-920-066 | |
3325 Erica Place | 097-920-069 | |
1150 Harris Drive | 097-920-053 | |
1180 Harris Drive | PI22222751 | |
3291 Erica Place | 097-920-021 | |
1320 Craig Drive | 097-920-006 | |
3275 Weatherford Drive | 097-920-013 | |
1385 Craig Drive | 097-920-040 | |
1220 Craig Drive | 097-920-018 | |
1120 Harris Drive | 097-920-056 | |
3309 Erica Place | 097-920-065 | |
3280 Weatherford Drive | 097-920-009 | |
1190 Harris Drive | 097-920-048 | |
3317 Erica Place | 097-920-067 | |
3310 Erica Place | 097-920-075 | |
1215 Harris Drive | 097-920-081 | |
1330 Craig Drive | 097-920-005 | |
3295 Harris Drive | 097-920-034 | |
1212 Harris Drive | 097-920-079 | |
3265 Weatherford Drive | 097-920-012 | |
3281 Erica Place | 097-920-020 | |
3330 Erica Place | 097-920-072 | |
1110 Harris Drive | 097-920-057 | |
3270 Weatherford Drive | 097-920-010 | |
3292 Erica Place | 097-920-023 | |
1395 Craig Drive | 097-920-041 |
bottom of page