top of page
HOA SCORE
®
/10
Unknown
We do not have enough information to predict Monthly Dues increases or Special Assessment risk.
HOA FINANCES
Unknown
We do not have enough information to predict Monthly Dues increases or Special Assessment risk.
IMPACT ON OWNERS
Very Low
The ratio of Monthly Dues to estimated Mortgage Payment is virtually zero. Any increases in Monthly Dues or Special Assessment should have almost no financial impact.
What is HOA Score ?
®
It's like a credit score for an HOA... a lower HOA Score® means higher risk of dues increases and special assessments in future.
Derived from HOA financials and MLS Data.
what-is-hoa-score
SCORE BREAKDOWN
FISCAL YEAR ENDING
MONTHLY PAYMENT
VS. SIMILAR ASSOCIATIONS (%)
CURRENT INCREASE (%)
LAST YEAR INCREASE (%)
DATA SOURCES
ADDRESS | MLS | DATE |
---|---|---|
9202 Cromwell Park Place | O5977860 | 10/14/2021 |
1626 Lalique Lane | O5978932 | 10/11/2021 |
6402 Parc Corniche Drive, Unit 5207 | S5057477 | 10/11/2021 |
746 Country Lane | O5978775 | 10/10/2021 |
9123 Westport Terrace | O5978769 | 10/10/2021 |
623 East Jackson Street | O5977944 | 10/09/2021 |
6318 Oak Meadow Bend | O5978747 | 10/09/2021 |
8101 Resort Village Drive, Unit 3909 | S5057625 | 10/08/2021 |
4713 South Texas Avenue, Unit 4713C | O5977176 | 10/08/2021 |
4741 South Texas Avenue, Unit 4741C | O5977175 | 10/08/2021 |
6336 Parc Corniche Drive, Unit 3301 | O5978502 | 10/08/2021 |
10902 Citron Oaks Drive | O5977906 | 10/06/2021 |
2522 San Tecla Street, Unit 105 | O5975177 | 10/05/2021 |
4612 Bradley Avenue | O5977237 | 10/04/2021 |
4330 Rixey Street | O5961665 | 10/01/2021 |
6397 Miramonte Drive, Unit 101 | O5976968 | 10/01/2021 |
62 West Jersey Street, Unit 15 | O5976846 | 10/01/2021 |
150 East Robinson Street, Unit 16B6 | O5976689 | 09/30/2021 |
10269 Highline Crest Street, Unit Lot 75 | O5976896 | 09/30/2021 |
7383 Universal Boulevard, Unit 308 | O5973725 | 09/21/2021 |
10395 Woodward Winds Drive | O5974055 | 09/18/2021 |
5455 Vineland Road, Unit 3312 | O5974090 | 09/18/2021 |
10427 Woodward Winds Drive | O5973006 | 09/15/2021 |
12527 Floridays Resort Drive, Unit 410E | S5056370 | 09/14/2021 |
1527 Catherine Street, Unit 29 | O5971921 | 09/09/2021 |
9291 Point Cypress Drive | O5965014 | 09/07/2021 |
8000 Poinciana Boulevard, Unit 2614 | O5971158 | 09/05/2021 |
14241 Walcott Avenue | O5970816 | 09/03/2021 |
10370 Trout Road | O5969911 | 09/02/2021 |
2000 Derby Glen Drive | S5055955 | 09/02/2021 |
7220 Westpointe Blvd, Unit 1413 | O5969884 | 08/30/2021 |
100 South Eola Drive, Unit 912 | O5968840 | 08/28/2021 |
9012 Shawn Park Place | O5967908 | 08/25/2021 |
7505 Laureate Boulevard, Unit 2206 | O5968255 | 08/24/2021 |
7250 Westpointe Boulevard, Unit 1034 | G5044262 | 08/22/2021 |
12521 Floridays Resort Drive, Unit F402 | O5966079 | 08/18/2021 |
658 Mariposa Street | O5965318 | 08/12/2021 |
4109 Fairview Vista Point, Unit 316 | T3323259 | 08/12/2021 |
7200 Westpointe Boulevard, Unit 1521 | A11080402 | 08/04/2021 |
6324 Parc Corniche Drive, Unit 1114 | S5054517 | 08/04/2021 |
7383 Universal Boulevard, Unit 1109 | O5963280 | 08/03/2021 |
5418 Pine Creek Drive, Unit 1702 | S5053823 | 07/20/2021 |
8303 Palm Parkway, Unit 116 | O5959554 | 07/18/2021 |
7900 South Orange Blossom Trail, Unit 2056 | O5954583 | 06/25/2021 |
7530 Wandering Way | O5959796 | 06/19/2021 |
5408 Oak Terrace Drive | O5943814 | 05/13/2021 |
bottom of page