top of page
ASSOCIATIONS
30
AVERAGE UNITS
57.6
AVERAGE AGE
42.7
30
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
San Mateo | 8 | 1980 | Condos - Mid-rise | 4.37 |
Burlingame | 25 | 1979 | Condos - Low-rise | 5.32 |
Redwood City | 23 | 1983 | Townhomes | 5.73 |
Palo Alto | 65 | 1980 | 4.68 | |
Belmont | 45 | 1998 | Townhomes | 6.21 |
Burlingame | 18 | 1973 | 2.44 | |
San Mateo | 36 | 1968 | 4.58 | |
San Mateo | 36 | 1968 | 4.08 | |
San Mateo | 24 | 1968 | 5.52 | |
San Mateo | 38 | 1979 | Condos - Low-rise | 5.11 |
South San Francisco | 54 | 1987 | 2.86 | |
Mountain View | 24 | 1979 | 5.75 | |
Daly City | 33 | 1998 | 5.77 | |
Redwood City | 123 | 1994 | 5.07 | |
San Mateo | 21 | 1979 | 5.22 | |
San Mateo | 30 | 1994 | Condos - Low-rise | 6.06 |
San Carlos | 36 | 1963 | 5.65 | |
Pacifica | 40 | 1979 | 8.07 | |
Palo Alto | 117 | 1983 | 4.72 | |
Brisbane | 15 | 2008 | Condos - Low-rise | 5.72 |
Daly City | 17 | 2002 | Single Family Homes | 5.72 |
Foster City | 156 | 1973 | 4.98 | |
Burlingame | 18 | 1973 | Condos - Low-rise | 4.09 |
Foster City | 238 | 1981 | 4.87 | |
South San Francisco | 16 | 2007 | 5.67 | |
South San Francisco | 34 | 1990 | 5.09 | |
San Mateo | 226 | 1980 | Townhomes | 5.56 |
Palo Alto | 17 | 1981 | 6.39 | |
Redwood City | 23 | 1966 | 5.19 | |
Foster City | 173 | 1974 | 4.98 |
bottom of page