top of page
ASSOCIATIONS
61
AVERAGE UNITS
111
AVERAGE AGE
32.4
61
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Petaluma | 24 | 1976 | Condos - Low-rise | 6.18 |
Petaluma | 320 | 1994 | Single Family Homes | 6.11 |
Santa Rosa | 33 | 2007 | Single Family Homes | 5.96 |
San Rafael | 193 | 1997 | 4.34 | |
Cotati | 25 | 1991 | 6.25 | |
Novato | 69 | 2000 | Single Family Homes | 3.87 |
Fairfax | 109 | 1974 | 4.65 | |
San Rafael | 56 | 2005 | Condos - Low-rise | 6.1 |
Santa Rosa | 8 | 1980 | 5.97 | |
Santa Rosa | 268 | 1997 | Townhomes | 5.88 |
Petaluma | 44 | 2008 | Condos - Low-rise | 4.92 |
Novato | 88 | 1977 | Condos - Low-rise | 5.77 |
Petaluma | 46 | 2005 | Townhomes | 5.72 |
Petaluma | 29 | 1991 | Condos - Low-rise | 6.08 |
Sonoma | 16 | 1987 | Single Family Homes + Townhomes | |
Santa Rosa | 296 | 1976 | Single Family Homes | 5.71 |
Cotati | 18 | 1980 | 4.69 | |
Santa Rosa | 69 | 1988 | Single Family Homes | 3.87 |
Santa Rosa | 381 | 2000 | Single Family Homes | 5.8 |
San Rafael | 15 | 2001 | Townhomes | 4.17 |
Santa Rosa | 98 | 2006 | Single Family Homes | 5.91 |
Petaluma | 43 | 1998 | Single Family Homes | 6.25 |
Petaluma | 30 | 1993 | Townhomes | 4.24 |
Petaluma | 44 | 2006 | Single Family Homes | 5.32 |
Santa Venetia | 75 | 1974 | 5.65 | |
San Rafael | 224 | 1992 | Condos - Low-rise | 4.61 |
Petaluma | 185 | 1998 | Single Family Homes | 6 |
Rohnert Park | 190 | 1978 | Condos - Low-rise | 4.02 |
Santa Rosa | 11 | 1988 | Condos - Low-rise | 3.28 |
Novato | 30 | 1976 | Single Family Homes | 4.24 |
Petaluma | 284 | 1986 | Single Family Homes | 6.44 |
Petaluma | 38 | 1994 | Single Family Homes | 4.29 |
Novato | 148 | 1979 | Townhomes | 4.04 |
Petaluma | 195 | 1986 | Condos - Low-rise | 4.08 |
Novato | 214 | 1974 | 4.29 | |
Petaluma | 145 | 1965 | Single Family Homes | 4.29 |
Petaluma | 14 | 2003 | Single Family Homes | 5.72 |
Novato | 342 | 2005 | Single Family Homes | 4.14 |
San Rafael | 263 | 1973 | Condos - Low-rise | 5.79 |
Santa Rosa | 138 | 2014 | Single Family Homes | 5.72 |
Cotati | 44 | 1984 | 4.28 | |
Rohnert Park | 47 | 1981 | Condos - Low-rise | 5.78 |
Novato | 182 | 1973 | Condos - Low-rise | 5.22 |
Santa Rosa | 69 | 2005 | Single Family Homes | 6.33 |
Santa Rosa | 114 | 1974 | Townhomes | 3.58 |
Santa Rosa | 207 | 1986 | Single Family Homes | 5.72 |
Sonoma | 150 | 1988 | ||
Sonoma | 18 | 2001 | ||
Petaluma | 142 | 1994 | Townhomes | 4.48 |
Petaluma | 130 | 2011 | Single Family Homes + Townhomes | 5.77 |
Petaluma | 142 | 2013 | Condos - Low-rise | 6.05 |
Cotati | 61 | 1981 | 3.99 | |
Santa Rosa | 76 | 1974 | 3.8 | |
Cotati | 46 | 2004 | 4.61 | |
San Rafael | 63 | 2005 | Townhomes | 5.31 |
Santa Rosa | 27 | 1984 | 3.62 | |
Cotati | 15 | 2006 | 4.83 | |
Petaluma | 93 | 1999 | Single Family Homes | 4.85 |
Petaluma | 63 | 2006 | Single Family Homes | 6.29 |
Santa Rosa | 160 | 1983 | Condos - Low-rise | 4.23 |
Cotati | 100 | 1981 | 6.38 | |
Petaluma | 21 | 2015 | Single Family Homes | 5.17 |
bottom of page