top of page
ASSOCIATIONS
176
AVERAGE UNITS
88.1
AVERAGE AGE
27.8
176
ASSOCIATIONS MANAGED
HOA LOCATION | UNITS | BUILT | TYPE | HOA SCORE® |
---|---|---|---|---|
Minneapolis | 6 | 1926 | 4.52 | |
Minneapolis | ||||
Eden Prairie | ||||
Ramsey | ||||
Plymouth | 150 | 1976 | 5.67 | |
Victoria | ||||
Shakopee | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Inver Grove Heights | ||||
Woodbury | ||||
Maple Grove | ||||
Dayton | ||||
Minnetonka | ||||
Maple Grove | ||||
Rogers | ||||
Inver Grove Heights | ||||
Rosemount | ||||
Dayton | ||||
Dayton | ||||
Dayton | ||||
Coon Rapids | 14 | 1999 | 5.06 | |
St. Michael | ||||
Lakeville | ||||
Savage | ||||
Chanhassen | ||||
North Oaks | ||||
Blaine | 220 | 1985 | ||
Carver | ||||
Woodbury | ||||
Woodbury | ||||
Woodbury | ||||
Woodbury | ||||
Apple Valley | ||||
Eagan | ||||
Brooklyn Center | 103 | 1973 | Townhomes | 4.29 |
Waconia | ||||
Dayton | ||||
Deephaven | ||||
Prior Lake | ||||
Prior Lake | ||||
Prior Lake | ||||
Woodbury | ||||
Maple Grove | ||||
Shakopee | ||||
Shakopee | ||||
Champlin | 110 | 1996 | Townhomes | 3.61 |
Maple Grove | ||||
Maple Grove | 112 | 1986 | 6.35 | |
Coon Rapids | 80 | 1987 | 5.5 | |
Plymouth | ||||
Cottage Grove | ||||
Coon Rapids | 21 | 2001 | 4.25 | |
Savage | ||||
St. Louis Park | ||||
Rosemount | ||||
Rosemount | ||||
Rosemount | ||||
Blaine | 40 | 2022 | 6.23 | |
Blaine | 112 | 2022 | ||
Carver | ||||
Dayton | ||||
Dayton | ||||
Otsego | ||||
Otsego | ||||
Maplewood | ||||
Maplewood | ||||
Carver | ||||
Chaska | ||||
Cottage Grove | ||||
Bloomington | 88 | 1992 | Townhomes | 5.44 |
Woodbury | ||||
Mendota Heights | ||||
Cottage Grove | ||||
Plymouth | 1986 | 5.72 | ||
Minneapolis | ||||
Eden Prairie | ||||
Victoria | ||||
Inver Grove Heights | ||||
Blaine | ||||
Maple Grove | 2011 | |||
Minnetonka | ||||
Minneapolis | ||||
Mound | ||||
Blaine | ||||
Blaine | 50 | 2022 | ||
Otsego | ||||
Minneapolis | ||||
Maple Grove | ||||
Minneapolis | ||||
Apple Valley | ||||
Lakeville | ||||
Rogers | ||||
Maple Grove | ||||
Cottage Grove | ||||
Brooklyn Park | 56 | 2019 | Townhomes | 6.04 |
Oakdale | ||||
Hugo | ||||
Hugo | ||||
Minnetrista | ||||
Plymouth | ||||
Orono | ||||
Saint Paul | ||||
Shakopee | ||||
Brooklyn Park | ||||
Maple Grove | ||||
Eden Prairie | ||||
Lakeville | ||||
Shakopee | ||||
Coon Rapids | ||||
Apple Valley | ||||
Apple Valley | ||||
Coon Rapids | 1987 | |||
Coon Rapids | 1986 | |||
Burnsville | ||||
Maple Grove | ||||
Maple Grove | 1986 | 4.86 | ||
Eagan | ||||
St Paul Park | ||||
Anoka | 56 | 2022 | 7.55 | |
Plymouth | ||||
Minnetonka | ||||
Coon Rapids | 1983 | |||
Coon Rapids | ||||
Coon Rapids | 144 | 1990 | 5.09 | |
Plymouth | ||||
Minneapolis | ||||
Plymouth | ||||
Plymouth | ||||
Lakeville | ||||
Woodbury | ||||
Plymouth | ||||
Ramsey | ||||
St. Louis Park | ||||
Dayton | ||||
Minneapolis | ||||
Maple Grove | 188 | 2004 | 5.33 | |
Prior Lake | ||||
Maple Grove | ||||
Inver Grove Heights | ||||
New Brighton | ||||
Inver Grove Heights | ||||
Champlin | 100 | 2022 | Single Family Homes | 4.78 |
Savage | ||||
Wisconsin Dells | ||||
Ramsey | ||||
Blaine | 2014 | |||
Lakeville | ||||
Eden Prairie | ||||
Eagan | ||||
Plymouth | ||||
Maple Grove | ||||
Bloomington | 57 | 1979 | Townhomes | 4.42 |
Lake Elmo | 2021 | |||
Champlin | 56 | 2021 | Single Family Homes | 4.44 |
Brooklyn Park | ||||
Maple Grove | 2000 | 4.91 | ||
Coon Rapids | ||||
Minnetonka | ||||
Maple Grove | ||||
Plymouth | ||||
Plymouth | ||||
Hopkins | ||||
Blaine | ||||
St. Louis Park | ||||
Brooklyn Park | ||||
Brooklyn Park | ||||
Brooklyn Park | ||||
Brooklyn Park | ||||
Shakopee | ||||
Richfield | ||||
Burnsville | ||||
Maple Grove | ||||
Burnsville | ||||
Hopkins |
bottom of page